<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>3XGP.COM is all about MUSIC-FASHION-SPORTS-GOSSIP - Updated Whenever &#187; Billboard 200 Report</title>
	<atom:link href="http://3xgp.com/blog/category/billboard-200-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://3xgp.com/blog</link>
	<description>The 3XGP provides the ish on new music, celebrities, video clips, MMA, WWE and a bunch of other crap Rick From Chicago likes to share!</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:39:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>info@the3xgp.com (3XGP.COM is all about MUSIC-FASHION-SPORTS-GOSSIP - Updated Whenever)</managingEditor>
	<webMaster>info@the3xgp.com (3XGP.COM is all about MUSIC-FASHION-SPORTS-GOSSIP - Updated Whenever)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://the3xgp.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>3XGP.COM is all about MUSIC-FASHION-SPORTS-GOSSIP - Updated Whenever</title>
		<link>http://3xgp.com/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Stay Connected for the Best in Music. Fashion. Sports. Gossip. - UPDATED DAILY</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>3XGP.COM is all about MUSIC-FASHION-SPORTS-GOSSIP - Updated Whenever</itunes:author>
	<itunes:owner>
		<itunes:name>3XGP.COM is all about MUSIC-FASHION-SPORTS-GOSSIP - Updated Whenever</itunes:name>
		<itunes:email>info@the3xgp.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://the3xgp.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>BILLBOARD 200 REPORT: Lil Wayne&#8217;s &#8216;Carter IV&#8217; Debuts at No. 1 With 964,000 Copies</title>
		<link>http://3xgp.com/blog/2011/09/07/billboard-200-report-lil-waynes-carter-iv-debuts-at-no-1-with-964000-copies/</link>
		<comments>http://3xgp.com/blog/2011/09/07/billboard-200-report-lil-waynes-carter-iv-debuts-at-no-1-with-964000-copies/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:34:32 +0000</pubDate>
		<dc:creator>Rick From Chicago</dc:creator>
				<category><![CDATA[Billboard 200 Report]]></category>
		<category><![CDATA[lady gaga]]></category>
		<category><![CDATA[lil' wayne]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[tha carter Iv]]></category>
		<category><![CDATA[ymcmb]]></category>

		<guid isPermaLink="false">http://3xgp.com/blog/?p=27643</guid>
		<description><![CDATA[Weezy &#8216;Mania is still running out. The long delayed Carter IV was worth the wait and 964,000 fans supported the project. YMCMB is real strong right now.  The album is the highest selling of any male artist this year and &#8230; <a href="http://3xgp.com/blog/2011/09/07/billboard-200-report-lil-waynes-carter-iv-debuts-at-no-1-with-964000-copies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-27644" title="Lil Wayne" src="http://the3xgp.com/blog/wp-content/uploads/1131689-lil-wayne-bonnaroo-2011-617-409-2.jpg" alt="" width="555" height="368" /></p>
<p style="text-align: justify;">Weezy <em>&#8216;Mania</em> is still running out. The long delayed <em>Carter IV</em> was worth the wait and <a href="http://www.billboard.com/#/news/it-s-official-lil-wayne-s-carter-iv-debuts-1005340562.story" target="_blank">964,000</a> fans supported the project. YMCMB is real strong right now.  The album is the highest selling of any male artist this year and is second in first week sales to Lady Gaga, who&#8217;s <em>Born This Way</em> moved 1.1 million copies in its first week.  The difference is that Wayne&#8217;s album sold at regular price, where as Gaga had special reduced promotion pricing.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-26102" title="Lil Wayne - Tha Carter IV" src="http://the3xgp.com/blog/wp-content/uploads/Lil_Wayne_01.jpg" alt="" width="580" height="580" /></p>
<p style="text-align: center;"><em>Weezy almost achieved sales of 1 million record sales for the second time in his career.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://3xgp.com/blog/2011/09/07/billboard-200-report-lil-waynes-carter-iv-debuts-at-no-1-with-964000-copies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BILLBOARD 200 REPORT: Lil Wayne&#8217;s &#8216;Human Being&#8217; Leaps 16-1 with 125k sold</title>
		<link>http://3xgp.com/blog/2010/10/20/billboard-200-report-lil-waynes-human-being-leaps-16-1-with-125k-sold/</link>
		<comments>http://3xgp.com/blog/2010/10/20/billboard-200-report-lil-waynes-human-being-leaps-16-1-with-125k-sold/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 16:57:52 +0000</pubDate>
		<dc:creator>Rick From Chicago</dc:creator>
				<category><![CDATA[Billboard 200 Report]]></category>
		<category><![CDATA[Big Time Rush - B.T.R.]]></category>
		<category><![CDATA[darius rucker - Charleston]]></category>
		<category><![CDATA[lil wayne - I Am Not a Human Being]]></category>
		<category><![CDATA[SC 1966]]></category>
		<category><![CDATA[The Band Perry]]></category>

		<guid isPermaLink="false">http://3xgp.com/blog/?p=24107</guid>
		<description><![CDATA[Lil Wayne&#8217;s &#8220;I Am Not a Human Being&#8221; sells 125,000 copies for #1 spot Former Hootie and the Blowfish lead man Darius Rucker arrives at No. 2 with his second country set, &#8220;Charleston, SC 1966,&#8221; selling 101,000. Big Time Rush &#8230; <a href="http://3xgp.com/blog/2010/10/20/billboard-200-report-lil-waynes-human-being-leaps-16-1-with-125k-sold/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.billboard.com/#/news/lil-wayne-s-human-being-leaps-16-1-on-billboard-1004121787.story?tag=hpflash1" target="_blank"><strong>Lil Wayne&#8217;s &#8220;I Am Not a Human Being&#8221;  sells 125,000 copies for #1 spot</strong></a></p>
<p style="text-align: justify;"><a href="http://www.billboard.com/#/news/lil-wayne-s-human-being-leaps-16-1-on-billboard-1004121787.story?tag=hpflash1" target="_blank"><strong>Former Hootie and the Blowfish lead man Darius Rucker arrives at No. 2 with his second country set, &#8220;Charleston, SC 1966,&#8221; selling 101,000.</strong></a></p>
<p style="text-align: center;"><a href="http://www.billboard.com/#/news/lil-wayne-s-human-being-leaps-16-1-on-billboard-1004121787.story?tag=hpflash1" target="_blank"><img class="alignnone size-full wp-image-23623" title="Lil Wayne - I Am Not a Human Being" src="http://the3xgp.com/blog/wp-content/uploads/Lil_Wayne_02.jpg" alt="" width="500" height="500" /></a></p>
<p style="text-align: center;"><a href="http://www.billboard.com/#/news/lil-wayne-s-human-being-leaps-16-1-on-billboard-1004121787.story?tag=hpflash1" target="_blank"><strong>Big Time Rush with their debut set &#8220;B.T.R.&#8221; (No. 3 with 67,000)</strong></a></p>
<p style="text-align: center;"><a href="http://www.billboard.com/#/news/lil-wayne-s-human-being-leaps-16-1-on-billboard-1004121787.story?tag=hpflash1" target="_blank"><strong>The Band Perry&#8217;s self-titled full-length debut at No. 4 with 53,000</strong></a></p>
<p style="text-align: justify;"><a href="http://www.billboard.com/#/news/lil-wayne-s-human-being-leaps-16-1-on-billboard-1004121787.story?tag=hpflash1" target="_blank"><strong>Overall album sales in this past chart week (ending Oct. 17) totaled 5.01 million units, up 2% compared to the sum last week (4.89 million) and down 14% compared to the comparable sales week of 2009 (5.85 million). Year to date album sales stand at 230.97 million, down 14% compared to the same total at this point last year (267.05 million).</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://3xgp.com/blog/2010/10/20/billboard-200-report-lil-waynes-human-being-leaps-16-1-with-125k-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BILLBOARD 200 REPORT: Toby Keith&#8217;s &#8216;Gun&#8217; Fires at No. 1 with 71,000</title>
		<link>http://3xgp.com/blog/2010/10/13/billboard-200-report-toby-keiths-gun-fires-at-no-1-with-71000/</link>
		<comments>http://3xgp.com/blog/2010/10/13/billboard-200-report-toby-keiths-gun-fires-at-no-1-with-71000/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 18:38:05 +0000</pubDate>
		<dc:creator>Rick From Chicago</dc:creator>
				<category><![CDATA[Billboard 200 Report]]></category>
		<category><![CDATA[eminem - recovery]]></category>
		<category><![CDATA[katy perry - teenage dream]]></category>
		<category><![CDATA[toby keith - gun]]></category>

		<guid isPermaLink="false">http://3xgp.com/blog/?p=23947</guid>
		<description><![CDATA[&#8220;Bullets&#8217;&#8221; 71,000-start is the smallest debut at No. 1 since SoundScan began powering the chart in May of 1991. Bruno Mars&#8217; &#8220;Doo-Wops &#38; Hooligans&#8221; is the tally&#8217;s second-highest debut this week, entering at No. 3 with 55,000. Waka Flocka Flame&#8217;s &#8230; <a href="http://3xgp.com/blog/2010/10/13/billboard-200-report-toby-keiths-gun-fires-at-no-1-with-71000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.billboard.com/#/news/toby-keith-s-gun-fires-at-no-1-on-billboard-1004120559.story?tag=hpflash1" target="_blank"><strong>&#8220;Bullets&#8217;&#8221; 71,000-start is the smallest debut at No. 1 since SoundScan began powering the chart in May of 1991.</strong></a></p>
<p style="text-align: justify;"><a href="http://www.billboard.com/#/news/toby-keith-s-gun-fires-at-no-1-on-billboard-1004120559.story?tag=hpflash1" target="_blank"><strong>Bruno Mars&#8217; &#8220;Doo-Wops &amp; Hooligans&#8221; is the tally&#8217;s second-highest debut this week, entering at No. 3 with 55,000.</strong></a></p>
<p style="text-align: center;"><a href="http://www.billboard.com/#/news/toby-keith-s-gun-fires-at-no-1-on-billboard-1004120559.story?tag=hpflash1" target="_blank"><strong>Waka Flocka Flame&#8217;s debut album &#8220;Flockaveli&#8221; bows at No. 6 with 37,000. </strong></a></p>
<p style="text-align: center;"><a href="http://www.billboard.com/#/news/toby-keith-s-gun-fires-at-no-1-on-billboard-1004120559.story?tag=hpflash1" target="_blank"><img class="alignnone size-full wp-image-21730" title="Eminem - Recovery" src="http://the3xgp.com/blog/wp-content/uploads/Eminem_03.jpg" alt="" width="400" height="400" /></a></p>
<p style="text-align: center;"><strong><a href="http://www.billboard.com/#/news/toby-keith-s-gun-fires-at-no-1-on-billboard-1004120559.story?tag=hpflash1" target="_blank">Eminem&#8217;s &#8220;Recovery&#8221; climbing one spot to No. 4 (52,000).</a></strong></p>
<p style="text-align: center;"><strong><a href="http://www.billboard.com/#/news/toby-keith-s-gun-fires-at-no-1-on-billboard-1004120559.story?tag=hpflash1" target="_blank">Katy Perry&#8217;s &#8220;Teenage Dream&#8221; rallies from No. 18 to No. 8 with 32,000.</a></strong></p>
<p style="text-align: justify;"><strong><a href="http://www.billboard.com/#/news/toby-keith-s-gun-fires-at-no-1-on-billboard-1004120559.story?tag=hpflash1" target="_blank">Overall album sales in this past chart week (ending Oct. 10) totaled 4.89 million units, down 8% compared to the sum last week (5.31 million) and down 22% compared to the comparable sales week of 2009 (6.28 million). Year to date album sales stand at 225.96 million, down 13% compared to the same total at this point last year (261.20 million).</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://3xgp.com/blog/2010/10/13/billboard-200-report-toby-keiths-gun-fires-at-no-1-with-71000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BILLBOARD 200 REPORT: Kenny Chesney Claims Sixth No. 1 Album with &#8216;Hemingway&#8217;s Whiskey&#8217;</title>
		<link>http://3xgp.com/blog/2010/10/06/billboard-200-report-kenny-chesney-claims-sixth-no-1-album-with-hemingways-whiskey/</link>
		<comments>http://3xgp.com/blog/2010/10/06/billboard-200-report-kenny-chesney-claims-sixth-no-1-album-with-hemingways-whiskey/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 00:10:53 +0000</pubDate>
		<dc:creator>Rick From Chicago</dc:creator>
				<category><![CDATA[Billboard 200 Report]]></category>
		<category><![CDATA[eminem - recovery]]></category>
		<category><![CDATA[Gucci Mane - The Appeal: America's Most Wanted]]></category>
		<category><![CDATA[Kenny Chesney - Hemingway's Whiskey]]></category>
		<category><![CDATA[Trey Songz - Passion Pain and Pleasure]]></category>

		<guid isPermaLink="false">http://3xgp.com/blog/?p=23806</guid>
		<description><![CDATA[Kenny Chesney&#8217;s &#8220;Hemingway&#8217;s Whiskey&#8221; bows atop the list with 183,000 sold. Gucci Mane earns his second top 10 album, as &#8220;The Appeal: Georgia&#8217;s Most Wanted&#8221; bows at No. 4 with 60,000. Eminem&#8217;s &#8220;Recovery&#8221; rises one spot to No. 5 with &#8230; <a href="http://3xgp.com/blog/2010/10/06/billboard-200-report-kenny-chesney-claims-sixth-no-1-album-with-hemingways-whiskey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.billboard.com/#/news/kenny-chesney-claims-sixth-no-1-album-with-1004119185.story?tag=hpfeed" target="_blank"><strong>Kenny Chesney&#8217;s &#8220;Hemingway&#8217;s Whiskey&#8221; bows atop the list with 183,000 sold.</strong></a></p>
<p style="text-align: justify;"><a href="http://www.billboard.com/#/news/kenny-chesney-claims-sixth-no-1-album-with-1004119185.story?tag=hpfeed" target="_blank"><strong>Gucci Mane earns his second top 10 album, as &#8220;The Appeal: Georgia&#8217;s Most Wanted&#8221; bows at No. 4 with 60,000.</strong></a></p>
<p style="text-align: center;"><a href="http://www.billboard.com/#/news/kenny-chesney-claims-sixth-no-1-album-with-1004119185.story?tag=hpfeed" target="_blank"><img class="alignnone size-full wp-image-23807" title="Gucci Mane - The Appeal: America's Most Wanted" src="http://the3xgp.com/blog/wp-content/uploads/Gucci_Mane_02.jpg" alt="" width="500" height="500" /></a></p>
<p style="text-align: center;"><a href="http://www.billboard.com/#/news/kenny-chesney-claims-sixth-no-1-album-with-1004119185.story?tag=hpfeed" target="_blank"><strong>Eminem&#8217;s &#8220;Recovery&#8221; rises one spot to No. 5 with 59,000.</strong></a></p>
<p style="text-align: center;"><a href="http://www.billboard.com/#/news/kenny-chesney-claims-sixth-no-1-album-with-1004119185.story?tag=hpfeed" target="_blank"><strong>Trey Songz&#8217;s &#8220;Passion, Pain and Pleasure&#8221; holds at No. 7 with 42,000.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://3xgp.com/blog/2010/10/06/billboard-200-report-kenny-chesney-claims-sixth-no-1-album-with-hemingways-whiskey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BILLBOARD 200 REPORT: Zac Brown Band Bows At No. 1 with 153,000 sold</title>
		<link>http://3xgp.com/blog/2010/09/29/billboard-200-report-zac-brown-band-bows-at-no-1-with-153000-sold/</link>
		<comments>http://3xgp.com/blog/2010/09/29/billboard-200-report-zac-brown-band-bows-at-no-1-with-153000-sold/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 02:05:46 +0000</pubDate>
		<dc:creator>Rick From Chicago</dc:creator>
				<category><![CDATA[Billboard 200 Report]]></category>
		<category><![CDATA[eminem - recovery]]></category>
		<category><![CDATA[linkin park - a thousand suns]]></category>
		<category><![CDATA[maroon 5 - hands all over]]></category>
		<category><![CDATA[pain and pleasure]]></category>
		<category><![CDATA[trey songz - Passion]]></category>
		<category><![CDATA[zac brown band]]></category>

		<guid isPermaLink="false">http://3xgp.com/blog/?p=23660</guid>
		<description><![CDATA[Zac Brown Band&#8217; s&#8221;You Get What You Give&#8221; bows atop the list with 153,000 sold. Maroon 5&#8242;s third studio set, &#8220;Hands All Over,&#8221; enters in the runner-up slot with 142,000. Trey Songz&#8217;s &#8220;Passion, Pain &#38; Pleasure,&#8221; drops to No. 7 &#8230; <a href="http://3xgp.com/blog/2010/09/29/billboard-200-report-zac-brown-band-bows-at-no-1-with-153000-sold/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.billboard.com/#/news/zac-brown-band-bows-at-no-1-on-billboard-1004117424.story?tag=hpfeed" target="_blank"><strong>Zac Brown Band&#8217; s&#8221;You Get What You Give&#8221; bows atop the list with 153,000 sold.</strong></a></p>
<p style="text-align: center;"><a href="http://www.billboard.com/#/news/zac-brown-band-bows-at-no-1-on-billboard-1004117424.story?tag=hpfeed" target="_blank"><strong>Maroon 5&#8242;s third studio set, &#8220;Hands All Over,&#8221; enters in the runner-up slot with 142,000.</strong></a></p>
<p style="text-align: center;"><a href="http://www.billboard.com/#/news/zac-brown-band-bows-at-no-1-on-billboard-1004117424.story?tag=hpfeed" target="_blank"><strong>Trey Songz&#8217;s &#8220;Passion, Pain &amp; Pleasure,&#8221; drops to No. 7 with 66,000</strong></a></p>
<p style="text-align: center;"><a href="http://www.billboard.com/#/news/zac-brown-band-bows-at-no-1-on-billboard-1004117424.story?tag=hpfeed" target="_blank"><img class="size-large wp-image-23204 aligncenter" title="Trey Songz - Passion, Pleasure &amp; Pain" src="http://the3xgp.com/blog/wp-content/uploads/Trey_Songz_01-1024x1024.jpg" alt="" width="575" height="575" /></a></p>
<p style="text-align: center;"><a href="http://www.billboard.com/#/news/zac-brown-band-bows-at-no-1-on-billboard-1004117424.story?tag=hpfeed" target="_blank"><strong>Linkin Park&#8217;s &#8220;A Thousand Suns,&#8221; slides to No. 3 with 70,000 (down 71%)</strong></a></p>
<p style="text-align: center;"><a href="http://www.billboard.com/#/news/zac-brown-band-bows-at-no-1-on-billboard-1004117424.story?tag=hpfeed" target="_blank"><strong>Eminem&#8217;s &#8220;Recovery&#8221; moves 66,000 units (down 26%).</strong></a></p>
<p style="text-align: center;"><a href="http://www.billboard.com/#/news/zac-brown-band-bows-at-no-1-on-billboard-1004117424.story?tag=hpfeed" target="_blank"><strong>The collaboration album from John Legend and the Roots, &#8220;Wake Up!,&#8221; starts at No. 8 with 63,000.</strong></a></p>
<p><a href="http://www.billboard.com/#/news/zac-brown-band-bows-at-no-1-on-billboard-1004117424.story?tag=hpfeed" target="_blank"><strong>Overall album sales in this past chart week (ending Sept. 26) totaled 5.03 million units, down 6% compared to the sum last week (5.35 million) and down15% compared to the comparable sales week of 2009 (5.93 million).</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://3xgp.com/blog/2010/09/29/billboard-200-report-zac-brown-band-bows-at-no-1-with-153000-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BILLBOARD 200 REPORT: Trey Songz delivers the Passion, Pain &amp; Pleasure with 240k Sold</title>
		<link>http://3xgp.com/blog/2010/09/22/billboard-200-report-trey-songz-delivers-the-passion-pain-pleasure-with-240k-sold/</link>
		<comments>http://3xgp.com/blog/2010/09/22/billboard-200-report-trey-songz-delivers-the-passion-pain-pleasure-with-240k-sold/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 20:44:00 +0000</pubDate>
		<dc:creator>Rick From Chicago</dc:creator>
				<category><![CDATA[Billboard 200 Report]]></category>
		<category><![CDATA[eminem - recovery]]></category>
		<category><![CDATA[forenz and the machine - lungs]]></category>
		<category><![CDATA[linkin park - a thousand suns]]></category>
		<category><![CDATA[Pain & Pleasure]]></category>
		<category><![CDATA[sara bareilles - Kaleidoscope Heart]]></category>
		<category><![CDATA[trey songz - Passion]]></category>

		<guid isPermaLink="false">http://3xgp.com/blog/?p=23529</guid>
		<description><![CDATA[Linkin Park&#8217;s &#8220;A Thousand Suns&#8221; album debuts atop the list with 241,000 sold. R&#38;B singer Trey Songz&#8217; &#8220;Passion, Pain &#38; Pleasure,&#8221; arrives at No. 2 with 240,000 copies. No. 1, Sara Bareilles&#8217; &#8220;Kaleidoscope Heart,&#8221; slides to No. 12 in its &#8230; <a href="http://3xgp.com/blog/2010/09/22/billboard-200-report-trey-songz-delivers-the-passion-pain-pleasure-with-240k-sold/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.billboard.com/#/news/linkin-park-and-trey-songz-debut-at-nos-1004115895.story?tag=hpflash2" target="_blank"><strong>Linkin Park&#8217;s &#8220;A Thousand Suns&#8221; album debuts atop the list with 241,000 sold.</strong></a></p>
<p style="text-align: center;"><a href="http://www.billboard.com/#/news/linkin-park-and-trey-songz-debut-at-nos-1004115895.story?tag=hpflash2" target="_blank"><strong>R&amp;B singer Trey Songz&#8217; &#8220;Passion, Pain &amp; Pleasure,&#8221; arrives at No. 2 with 240,000 copies.</strong></a></p>
<p style="text-align: center;"><a href="http://www.billboard.com/#/news/linkin-park-and-trey-songz-debut-at-nos-1004115895.story?tag=hpflash2"><img class="size-large wp-image-23204 aligncenter" title="Trey Songz - Passion, Pain &amp; Pleasure" src="http://the3xgp.com/blog/wp-content/uploads/Trey_Songz_01-1024x1024.jpg" alt="" width="575" height="575" /></a></p>
<p style="text-align: justify;"><a href="http://www.billboard.com/#/news/linkin-park-and-trey-songz-debut-at-nos-1004115895.story?tag=hpflash2" target="_blank"><strong>No. 1, Sara Bareilles&#8217; &#8220;Kaleidoscope Heart,&#8221; slides to No. 12 in its second week with 28,000 (down 69%).</strong></a></p>
<p style="text-align: center;"><a href="http://www.billboard.com/#/news/linkin-park-and-trey-songz-debut-at-nos-1004115895.story?tag=hpflash2" target="_blank"><strong>Eminem&#8217;s &#8220;Recovery&#8221; album post a gain of 10%, though it slips one rung to No. 3 (89,000). </strong></a></p>
<p style="text-align: center;"><a href="http://www.billboard.com/#/news/linkin-park-and-trey-songz-debut-at-nos-1004115895.story?tag=hpflash2" target="_blank"><strong>Florence and the Machine&#8217;s &#8220;Lungs&#8221;, vaults from No. 44 to No. 14 with its best sales week: 21,000.</strong></a></p>
<p><a href="http://www.billboard.com/#/news/linkin-park-and-trey-songz-debut-at-nos-1004115895.story?tag=hpflash2" target="_blank"><strong>Overall album sales in this past chart week (ending Sept. 19) totaled 5.35 million units, up 11% compared to the sum last week (4.83 million) and down 17% compared to the comparable sales week of 2009 (6.43 million). Year to date album sales stand at 210.7 million, down 13% compared to the same total at this point last year (242.1 million).</strong></a></p>
<p style="text-align: center;"><a href="http://www.billboard.com/#/news/linkin-park-and-trey-songz-debut-at-nos-1004115895.story?tag=hpflash2"><img class="alignnone size-full wp-image-23531" title="Billboard 200 Report - Shout out to Yardie" src="http://the3xgp.com/blog/wp-content/uploads/billboard200report09.22.10.png" alt="" width="503" height="321" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://3xgp.com/blog/2010/09/22/billboard-200-report-trey-songz-delivers-the-passion-pain-pleasure-with-240k-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BILLBOARD 200 REPORT: Sara Bareilles&#8217; &#8216;Heart&#8217; Beats at No. 1 with 90k sold</title>
		<link>http://3xgp.com/blog/2010/09/15/billboard-200-report-sara-bareilles-heart-beats-at-no-1-with-90k-sold/</link>
		<comments>http://3xgp.com/blog/2010/09/15/billboard-200-report-sara-bareilles-heart-beats-at-no-1-with-90k-sold/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 16:03:52 +0000</pubDate>
		<dc:creator>Rick From Chicago</dc:creator>
				<category><![CDATA[Billboard 200 Report]]></category>
		<category><![CDATA[Disturbed - Asylum]]></category>
		<category><![CDATA[eminem - recovery]]></category>
		<category><![CDATA[katy perry - teenage dream]]></category>
		<category><![CDATA[sara bareilles - Kaleidoscope Heart]]></category>
		<category><![CDATA[stone sour - Audio Secrecy]]></category>

		<guid isPermaLink="false">http://3xgp.com/blog/?p=23416</guid>
		<description><![CDATA[Sara Bareilles&#8217; &#8220;Kaleidoscope Heart&#8221; bows atop the chart with 90,000 sold Eminem&#8217;s &#8220;Recovery&#8221; moves up one notch to No. 2 (81,000; down 12%) Katy Perry&#8217;s &#8220;Teenage Dream&#8221; holds at No. 4 (59,000; down 33%) Justin Bieber&#8217;s &#8220;My World 2.0,&#8221; stays &#8230; <a href="http://3xgp.com/blog/2010/09/15/billboard-200-report-sara-bareilles-heart-beats-at-no-1-with-90k-sold/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.billboard.com/#/news/sara-bareilles-heart-beats-at-no-1-on-billboard-1004114579.story?tag=hpfeed" target="_blank"><strong>Sara Bareilles&#8217; &#8220;Kaleidoscope Heart&#8221; bows atop the chart with 90,000 sold</strong></a></p>
<p style="text-align: center;"><a href="http://www.billboard.com/#/news/sara-bareilles-heart-beats-at-no-1-on-billboard-1004114579.story?tag=hpfeed" target="_blank"><strong>Eminem&#8217;s &#8220;Recovery&#8221; moves up one notch to No. 2 (81,000; down 12%)</strong></a></p>
<p style="text-align: center;"><a href="http://www.billboard.com/#/news/sara-bareilles-heart-beats-at-no-1-on-billboard-1004114579.story?tag=hpfeed" target="_blank"><img class="alignnone size-full wp-image-21765" title="Eminem - Recovery" src="http://the3xgp.com/blog/wp-content/uploads/Eminem_04.jpg" alt="" width="400" height="400" /></a></p>
<p style="text-align: center;"><a href="http://www.billboard.com/#/news/sara-bareilles-heart-beats-at-no-1-on-billboard-1004114579.story?tag=hpfeed" target="_blank"><strong>Katy Perry&#8217;s &#8220;Teenage Dream&#8221; holds at No. 4 (59,000; down 33%)</strong></a></p>
<p style="text-align: center;"><a href="http://www.billboard.com/#/news/sara-bareilles-heart-beats-at-no-1-on-billboard-1004114579.story?tag=hpfeed" target="_blank"><strong>Justin Bieber&#8217;s &#8220;My World 2.0,&#8221; stays steady at No. 8 with a gain of 14% (35,000)</strong></a></p>
<p style="text-align: justify;"><a href="http://www.billboard.com/#/news/sara-bareilles-heart-beats-at-no-1-on-billboard-1004114579.story?tag=hpfeed" target="_blank"><strong>Overall album sales in this past chart week (ending Sept. 12) totaled 4.83 million units, down 7% compared to the sum last week (5.22 million) and down 28% compared to the comparable sales week of 2009 (6.71 million). Year to date album sales stand at 205.4 million, down 13% compared to the same total at this point last year (235.7 million).</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://3xgp.com/blog/2010/09/15/billboard-200-report-sara-bareilles-heart-beats-at-no-1-with-90k-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BILLBOARD 200 REPORT: Disturbed Nets Fourth No. 1 with &#8216;Asylum&#8217;</title>
		<link>http://3xgp.com/blog/2010/09/08/billboard-200-report-disturbed-nets-fourth-no-1-with-asylum/</link>
		<comments>http://3xgp.com/blog/2010/09/08/billboard-200-report-disturbed-nets-fourth-no-1-with-asylum/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 15:35:16 +0000</pubDate>
		<dc:creator>Rick From Chicago</dc:creator>
				<category><![CDATA[Billboard 200 Report]]></category>
		<category><![CDATA[eminem - recovery]]></category>
		<category><![CDATA[katy perry - teenage dream]]></category>
		<category><![CDATA[now 35 compiliation]]></category>

		<guid isPermaLink="false">http://3xgp.com/blog/?p=23320</guid>
