<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>3XGP.COM is all about MUSIC-FASHION-SPORTS-GOSSIP - Updated Whenever &#187; Box Office Report</title>
	<atom:link href="http://3xgp.com/blog/category/box-office-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://3xgp.com/blog</link>
	<description>The 3XGP provides the ish on new music, celebrities, video clips, MMA, WWE and a bunch of other crap Rick From Chicago likes to share!</description>
	<lastBuildDate>Sun, 12 Feb 2012 02:43:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>info@the3xgp.com (3XGP.COM is all about MUSIC-FASHION-SPORTS-GOSSIP - Updated Whenever)</managingEditor>
	<webMaster>info@the3xgp.com (3XGP.COM is all about MUSIC-FASHION-SPORTS-GOSSIP - Updated Whenever)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://the3xgp.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>3XGP.COM is all about MUSIC-FASHION-SPORTS-GOSSIP - Updated Whenever</title>
		<link>http://3xgp.com/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Stay Connected for the Best in Music. Fashion. Sports. Gossip. - UPDATED DAILY</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>3XGP.COM is all about MUSIC-FASHION-SPORTS-GOSSIP - Updated Whenever</itunes:author>
	<itunes:owner>
		<itunes:name>3XGP.COM is all about MUSIC-FASHION-SPORTS-GOSSIP - Updated Whenever</itunes:name>
		<itunes:email>info@the3xgp.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://the3xgp.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>BOX OFFICE REPORT: Jackass 3D dominates weekend with $50 Million opening</title>
		<link>http://3xgp.com/blog/2010/10/17/box-office-report-jackass-3d-dominates-weekend-with-50-million-opening/</link>
		<comments>http://3xgp.com/blog/2010/10/17/box-office-report-jackass-3d-dominates-weekend-with-50-million-opening/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 01:55:24 +0000</pubDate>
		<dc:creator>Rick From Chicago</dc:creator>
				<category><![CDATA[Box Office Report]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[easy a]]></category>
		<category><![CDATA[jackass 3d]]></category>
		<category><![CDATA[legend of the guardians: owl of ga'hoole]]></category>
		<category><![CDATA[life as we know it]]></category>
		<category><![CDATA[my sould to take]]></category>
		<category><![CDATA[RED]]></category>
		<category><![CDATA[scretariat]]></category>
		<category><![CDATA[the social network]]></category>
		<category><![CDATA[the town]]></category>
		<category><![CDATA[wal street: money never sleeps]]></category>

		<guid isPermaLink="false">http://3xgp.com/blog/?p=24042</guid>
		<description><![CDATA[Paramount&#8217;s first 3D offering in the &#8220;Jackass&#8221; franchise crushed the competish this weekend at the domestic B.O., posting a record-setting esParamount&#8217;s first 3D offering in the &#8220;Jackass&#8221; franchise crushed the competish this weekend, posting a record-setting estimated $50 million at &#8230; <a href="http://3xgp.com/blog/2010/10/17/box-office-report-jackass-3d-dominates-weekend-with-50-million-opening/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.jackassmovie.com" target="_blank"><img class="alignnone size-full wp-image-24043" title="Jackass 3D" src="http://the3xgp.com/blog/wp-content/uploads/jackass3d_poster_d.jpg" alt="" width="535" height="837" /></a></p>
<p style="text-align: justify;">Paramount&#8217;s first 3D offering in the &#8220;<a href="http://www.jackassmovie.com" target="_blank"><strong>Jackass</strong></a>&#8221; franchise crushed the competish this weekend at the domestic B.O., posting a record-setting esParamount&#8217;s first 3D offering in the &#8220;Jackass&#8221; franchise crushed the competish this weekend, posting a record-setting estimated $50 million at 3,081 locations, of which 2,452 were 3D-equipped. <a href="http://www.variety.com/article/VR1118025810.html?categoryid=1082&amp;cs=1" target="_blank">READ MORE</a></p>
<p style="text-align: center;"><img class="size-full wp-image-24044 aligncenter" title="Jackass 3D dominates weekend with $50 Million opening" src="http://the3xgp.com/blog/wp-content/uploads/box_office_report_10_17_10.jpg" alt="" width="596" height="131" /></p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://3xgp.com/blog/2010/10/17/box-office-report-jackass-3d-dominates-weekend-with-50-million-opening/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BOX OFFICE REPORT: &#8216;Social Network&#8217; stays popular with $15.5 Million</title>
		<link>http://3xgp.com/blog/2010/10/11/box-office-report-social-network-stays-popular-with-15-5-million/</link>
		<comments>http://3xgp.com/blog/2010/10/11/box-office-report-social-network-stays-popular-with-15-5-million/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 17:59:05 +0000</pubDate>
		<dc:creator>Rick From Chicago</dc:creator>
				<category><![CDATA[Box Office Report]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[alpha and omega]]></category>
		<category><![CDATA[case 39]]></category>
		<category><![CDATA[devil]]></category>
		<category><![CDATA[easy a]]></category>
		<category><![CDATA[legend of the guardians: owls of ga'hoole]]></category>
		<category><![CDATA[let me in]]></category>
		<category><![CDATA[the social network]]></category>
		<category><![CDATA[the town]]></category>
		<category><![CDATA[wall street: money never sleeps]]></category>
		<category><![CDATA[you again]]></category>

		<guid isPermaLink="false">http://3xgp.com/blog/?p=23890</guid>
		<description><![CDATA[Sony&#8217;s &#8220;The Social Network&#8221; led the weekend by dipping only 31% &#8212; the lowest second-weekend drop for any No. 1 film this year &#8212; and fending off three wide releases, including Warner Bros.&#8217; &#8220;Life as We Know It,&#8221; which had &#8230; <a href="http://3xgp.com/blog/2010/10/11/box-office-report-social-network-stays-popular-with-15-5-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thesocialnetwork-movie.com" target="_blank"><img class="alignnone size-full wp-image-22308" title="The Social Network" src="http://the3xgp.com/blog/wp-content/uploads/The-Social-Network.jpg" alt="" width="583" height="864" /></a></p>
<p>Sony&#8217;s &#8220;<a href="http://www.thesocialnetwork-movie.com" target="_blank"><strong>The Social Network</strong></a>&#8221; led the weekend by dipping only 31% &#8212; the lowest second-weekend drop for any No. 1 film this year &#8212; and fending off three wide releases, including Warner Bros.&#8217; &#8220;Life as We Know It,&#8221; which had topped the B.O. on Friday.</p>
<p>David Fincher-helmed &#8220;The Social Network&#8221; rebounded from its OK Friday showing with particularly healthy numbers Saturday to take in $15.5 million at 2,771 locations, boosting domestic cume to an estimated $46.1 million. <a href="http://www.variety.com/article/VR1118025456.html?categoryid=13&amp;cs=1" target="_blank">READ MORE</a></p>
<p style="text-align: center;"><a href="www.thesocialnetwork-movie.com/ "><img class="size-full wp-image-23891 aligncenter" title="'Social Network' stays popular with $15.5 Million" src="http://the3xgp.com/blog/wp-content/uploads/box_office_report_10_10_10.jpg" alt="" width="599" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://3xgp.com/blog/2010/10/11/box-office-report-social-network-stays-popular-with-15-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOX OFFICE REPORT: &#8216;Social Network&#8217; makes friends with $23 Million debut</title>
		<link>http://3xgp.com/blog/2010/10/03/box-office-report-social-network-makes-friends-with-23-million-debut/</link>
		<comments>http://3xgp.com/blog/2010/10/03/box-office-report-social-network-makes-friends-with-23-million-debut/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 22:12:06 +0000</pubDate>
		<dc:creator>Rick From Chicago</dc:creator>
				<category><![CDATA[Box Office Report]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[case 39]]></category>
		<category><![CDATA[easy a]]></category>
		<category><![CDATA[legend of the guardians: owls of ga'hoole]]></category>
		<category><![CDATA[the social network]]></category>
		<category><![CDATA[the town]]></category>
		<category><![CDATA[variety]]></category>
		<category><![CDATA[wall street: money never slees]]></category>
		<category><![CDATA[you again]]></category>

		<guid isPermaLink="false">http://3xgp.com/blog/?p=23758</guid>
		<description><![CDATA[Sony&#8217;s Facebook-themed pic &#8220;The Social Network&#8221; made plenty of friends this weekend, more than enough to top the frame with an estimated $23 million at 2,771 locations. Femme auds favored &#8220;Social Network,&#8221; accounting for 53% of the pic&#8217;s opening weekend, &#8230; <a href="http://3xgp.com/blog/2010/10/03/box-office-report-social-network-makes-friends-with-23-million-debut/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thesocialnetwork-movie.com/" target="_blank"><img class="alignnone size-full wp-image-22308" title="The Social Network" src="http://the3xgp.com/blog/wp-content/uploads/The-Social-Network.jpg" alt="" width="583" height="864" /></a></p>
<p>Sony&#8217;s Facebook-themed pic <a href="http://www.thesocialnetwork-movie.com/" target="_blank"><strong>&#8220;The Social Network&#8221;</strong></a> made plenty of friends this weekend, more than enough to top the frame with an estimated $23 million at 2,771 locations.</p>
<p>Femme auds favored &#8220;Social Network,&#8221; accounting for 53% of the pic&#8217;s opening weekend, while moviegoers aged 25 and over made up 55%. Pic&#8217;s adult-skewed take kicks off what could be a healthy run for the film as adults typically shy away from opening weekend.</p>
<p>&#8220;Social Network&#8221; easily beat the frame&#8217;s other wide releases: &#8220;Case 39&#8243; and &#8220;Let Me In.&#8221; <a href="http://www.variety.com/article/VR1118025058.html?categoryid=13&amp;cs=1" target="_blank">READ MORE</a></p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-23759" title="'Social Network' makes friends with $23 Million debut" src="http://the3xgp.com/blog/wp-content/uploads/box_office_report_10_03.jpg" alt="" width="502" height="212" /></p>
]]></content:encoded>
			<wfw:commentRss>http://3xgp.com/blog/2010/10/03/box-office-report-social-network-makes-friends-with-23-million-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOX OFFICE REPORT: &#8216;Wall Street 2&#8242; takes over with $19 Million</title>
		<link>http://3xgp.com/blog/2010/09/26/box-office-report-wall-street-2-takes-over-with-19-million/</link>
		<comments>http://3xgp.com/blog/2010/09/26/box-office-report-wall-street-2-takes-over-with-19-million/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 00:45:17 +0000</pubDate>
		<dc:creator>Rick From Chicago</dc:creator>
				<category><![CDATA[Box Office Report]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[devil]]></category>
		<category><![CDATA[easy a]]></category>
		<category><![CDATA[legend of the guradians: owls of ga'hoole]]></category>
		<category><![CDATA[Resident Evil: Afterlife]]></category>
		<category><![CDATA[the town]]></category>
		<category><![CDATA[wall street: money never sleeps]]></category>
		<category><![CDATA[you again]]></category>

		<guid isPermaLink="false">http://3xgp.com/blog/?p=23591</guid>
		<description><![CDATA[Adult moviegoers powered the weekend&#8217;s domestic box office, with 20th Century Fox&#8217;s &#8220;Wall Street: Money Never Sleeps&#8221; claiming the top spot with an estimated $19 million from 3,565 locations. Fox reps credited the film&#8217;s draw among auds aged over 30, &#8230; <a href="http://3xgp.com/blog/2010/09/26/box-office-report-wall-street-2-takes-over-with-19-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.wallstreetmoneyneversleeps.com/"><img class="alignnone size-full wp-image-23592" title="Wall Street: Money Never Sleeps" src="http://the3xgp.com/blog/wp-content/uploads/wall-street-2-money-never-sleeps.jpg" alt="" width="511" height="755" /></a></p>
<p>Adult moviegoers powered the weekend&#8217;s domestic box office, with 20th Century Fox&#8217;s &#8220;<a href="http://www.wallstreetmoneyneversleeps.com/" target="_blank"><strong>Wall Street: Money Never Sleeps</strong></a>&#8221; claiming the top spot with an estimated $19 million from 3,565 locations.</p>
<p>Fox reps credited the film&#8217;s draw among auds aged over 30, with 65%, as the driving force behind the pic&#8217;s debut perf.</p>
<p>&#8220;Wall Street&#8221; easily cleared the weekend&#8217;s high-profile family 3D offering &#8220;Legend of the Guardians: The Owls of Ga&#8217;hoole,&#8221; from Warner Bros., which posted an estimated $16.3 million at 3,575 locations, of which 2,479 were 3D-equipped. Imax reported $1.7 million of the toon&#8217;s weekend take on 193 runs.<br />
Meanwhile, Disney&#8217;s wide release &#8220;You Again,&#8221; which drew an overwhelmingly older female aud (75% over age 25), fell in line with studio expectations, estimating $8.3 million at 2,548 locations.</p>
<p>The frame&#8217;s holdover crop also appealed primarily to adult tastes, as Warner&#8217;s R-rated cop thriller &#8220;The Town&#8221; dropped a scant 33% in its second outing for a weekend estimate of $16 million, while &#8220;Easy A&#8221; continued to play well for Sony with moviegoers aged 18 and over. Pic fell just 40% in its soph sesh, earning an estimated $10.7 million. &#8220;The Town has cumed $49.1 million; &#8220;Easy A,&#8221; $32.8 million. <a href="http://www.variety.com/article/VR1118024652.html?categoryid=13&amp;cs=1" target="_blank">READ MORE</a></p>
<p><a href="http://www.variety.com/index.asp?layout=b_o_layout&amp;dept=Film"><img class="alignnone size-full wp-image-23593" title="'Wall Street 2' takes over with $19 Million" src="http://the3xgp.com/blog/wp-content/uploads/box_office_09_26.jpg" alt="" width="502" height="212" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://3xgp.com/blog/2010/09/26/box-office-report-wall-street-2-takes-over-with-19-million/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BOX OFFICE REPORT: Ben Affleck&#8217;s The Town is tops with $23.8 Million</title>
		<link>http://3xgp.com/blog/2010/09/21/box-office-report-ben-afflecks-the-town-is-tops-with-23-8-million/</link>
		<comments>http://3xgp.com/blog/2010/09/21/box-office-report-ben-afflecks-the-town-is-tops-with-23-8-million/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 15:35:43 +0000</pubDate>
		<dc:creator>Rick From Chicago</dc:creator>
				<category><![CDATA[Box Office Report]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[alpha and omega]]></category>
		<category><![CDATA[devil]]></category>
		<category><![CDATA[easy a]]></category>
		<category><![CDATA[Resident Evil: Afterlife]]></category>
		<category><![CDATA[takers]]></category>
		<category><![CDATA[the american]]></category>
		<category><![CDATA[the town]]></category>

		<guid isPermaLink="false">http://3xgp.com/blog/?p=23475</guid>
		<description><![CDATA[Ben Affleck&#8217;s &#8220;The Town,&#8221; a Warner Bros.-Legendary Pictures co-production, muscled its way to the top of the domestic box office this weekend, with an estimated $23.8 million from 2,861 locations. The pic beat a trio of other wide releases, led &#8230; <a href="http://3xgp.com/blog/2010/09/21/box-office-report-ben-afflecks-the-town-is-tops-with-23-8-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;"><a href="http://thetownmovie.warnerbros.com/" target="_blank"><img class="alignnone size-full wp-image-22948" title="The Town" src="http://the3xgp.com/blog/wp-content/uploads/The-Town.jpg" alt="" width="480" height="640" /></a></p>
<p>Ben Affleck&#8217;s &#8220;<a href="http://thetownmovie.warnerbros.com/" target="_blank"><strong>The Town</strong></a>,&#8221; a Warner Bros.-Legendary Pictures co-production, muscled its way to the top of the domestic box office this weekend, with an estimated $23.8 million from 2,861 locations.</p>
<p>The pic beat a trio of other wide releases, led by Sony/Screen Gems&#8217; &#8220;Easy A,&#8221; which debuted at No. 2 earning an estimated $18.2 million at 2,856. Universal&#8217;s horror-thriller &#8220;Devil&#8221; followed in third with $12.6 million, while Lionsgate&#8217;s 3D toon &#8220;Alpha and Omega&#8221; topped out with an estimated $9.2 million during its opening frame.</p>
<p>The weekend saw a hearty mix of commercial and specialty pics, appealing to a broad swath of moviegoers.</p>
<p>Fox Searchlight&#8217;s lit adaptation &#8220;Never Let Me Go&#8221; posted strong domestic figures at four locations in New York and L.A., averaging $30,208 per screen &#8212; the highest for the weekend. Distrib launched &#8220;Never Let Me Go&#8221; Wednesday to distance it from a crowded frame, totaling a solid five-day cume of $165,331.</p>
<p>Added to the strong bow for &#8220;Easy A,&#8221; holdovers &#8220;Resident Evil: Afterlife&#8221; and &#8220;Takers&#8221; also held steady, giving Sony&#8217;s Screen Gems a boffo weekend. Both Screen Gems productions, &#8220;Afterlife&#8221; scored an estimated $10.1 million in its soph sesh, down a steep 62%, while &#8220;Takers&#8221; estimated an additional $3 million in its fourth frame, slipping a more modest 47%. Domestic totals for &#8220;Afterlife&#8221; stand at $44 million; &#8220;Takers&#8221; has cumed to date $52.3 million. <a href="http://www.variety.com/article/VR1118024347.html?categoryid=13&amp;cs=1" target="_blank">READ MORE</a></p>
<p style="text-align: center;"><img class="alignnone size-full wp-image-23477" title="Ben Affleck's The Town is tops with $23.8 Million" src="http://the3xgp.com/blog/wp-content/uploads/box_office_weekend_091910.jpg" alt="" width="502" height="212" /></p>
]]></content:encoded>
			<wfw:commentRss>http://3xgp.com/blog/2010/09/21/box-office-report-ben-afflecks-the-town-is-tops-with-23-8-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOX OFFICE REPORT: &#8216;Resident Evil &#8211; Afterlife&#8217; nabs weekend with $27.7 million</title>
		<link>http://3xgp.com/blog/2010/09/13/box-office-report-resident-evil-afterlife-nabs-weekend-with-27-7-million/</link>
		<comments>http://3xgp.com/blog/2010/09/13/box-office-report-resident-evil-afterlife-nabs-weekend-with-27-7-million/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 12:55:57 +0000</pubDate>
		<dc:creator>Rick From Chicago</dc:creator>
				<category><![CDATA[Box Office Report]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Milla Jovovich]]></category>
		<category><![CDATA[Resident Evil: Afterlife]]></category>

		<guid isPermaLink="false">http://3xgp.com/blog/?p=23362</guid>
		<description><![CDATA[As the lone wide release this weekend, Sony&#8217;s first 3D title of the year, Screen Gems pic &#8220;Resident Evil: Afterlife,&#8221; easily nabbed the domestic B.O.&#8217;s top spot with an estimated $27.7 million at 3,203 North American locations. &#8220;Afterlife&#8221; screened at &#8230; <a href="http://3xgp.com/blog/2010/09/13/box-office-report-resident-evil-afterlife-nabs-weekend-with-27-7-million/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.residentevil-movie.com/" target="_blank"><img class="alignnone size-full wp-image-23363" title="Resident Evil - Afterlife" src="http://the3xgp.com/blog/wp-content/uploads/resident-evil-afterlife-movie-poster-1020548874.jpg" alt="" width="520" height="770" /></a></p>
<p>As the lone wide release this weekend, Sony&#8217;s first 3D title of the year, Screen Gems pic &#8220;<a href="http://www.residentevil-movie.com/" target="_blank"><strong>Resident Evil: Afterlife</strong></a>,&#8221; easily nabbed the domestic B.O.&#8217;s top spot with an estimated $27.7 million at 3,203 North American locations.</p>
<p>&#8220;Afterlife&#8221; screened at 2,203 3D locations, of which 141 were Imax digital runs. The large-screen exhib reported its weekend share at $2.6 million domestically for a wicked per-screen average of $19,000.</p>
<p>&#8220;Takers,&#8221; also from Screen Gems with Sony distribbing, claimed the No. 2 spot in its third frame with an estimated take of $6.1 million at 2,191, boosting U.S. totals to $48.1 million. <a href="http://www.variety.com/article/VR1118024035.html?categoryid=13&amp;cs=1&amp;ref=vertfilm" target="_blank">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://3xgp.com/blog/2010/09/13/box-office-report-resident-evil-afterlife-nabs-weekend-with-27-7-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOX OFFICE REPORT: &#8216;American&#8217; tops holiday weekend</title>
		<link>http://3xgp.com/blog/2010/09/06/box-office-report-american-tops-holiday-weekend/</link>
		<comments>http://3xgp.com/blog/2010/09/06/box-office-report-american-tops-holiday-weekend/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 03:57:14 +0000</pubDate>
		<dc:creator>Rick From Chicago</dc:creator>
				<category><![CDATA[Box Office Report]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[george clooney]]></category>
		<category><![CDATA[movie]]></category>

		<guid isPermaLink="false">http://3xgp.com/blog/?p=23288</guid>
		<description><![CDATA[Focus Features&#8217; George Clooney thriller &#8220;The American&#8221; shot up $16.4 million to top the long Labor Day weekend at the domestic box office, and 20th Century Fox&#8217;s Robert Rodriguez-helmed &#8220;Machete&#8221; estimated its second-place cut at $14 million in a final &#8230; <a href="http://3xgp.com/blog/2010/09/06/box-office-report-american-tops-holiday-weekend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://focusfeatures.com/film/the_american/" target="_blank"><img class="aligncenter size-full wp-image-23289" title="The American" src="http://the3xgp.com/blog/wp-content/uploads/the-american-movie-poster.jpg" alt="" width="550" height="846" /></a></p>
<p>Focus Features&#8217; George Clooney thriller &#8220;<a href="http://focusfeatures.com/film/the_american/" target="_blank">The American</a>&#8221; shot up $16.4 million to top the long Labor Day weekend at the domestic box office, and 20th Century Fox&#8217;s Robert Rodriguez-helmed &#8220;Machete&#8221; estimated its second-place cut at $14 million in a final summer frame that scored close to $125 million &#8212; about the same biz as last year&#8217;s sesh. <a href="http://www.variety.com/article/VR1118023752.html?categoryId=13&amp;cache=false" target="_blank">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://3xgp.com/blog/2010/09/06/box-office-report-american-tops-holiday-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOX OFFICE REPORT: &#8216;Takers&#8217; passes &#8216;Exorcism&#8217; by $100,000</title>
		<link>http://3xgp.com/blog/2010/08/30/box-office-report-takers-passes-exorcism-by-100000/</link>
		<comments>http://3xgp.com/blog/2010/08/30/box-office-report-takers-passes-exorcism-by-100000/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:18:47 +0000</pubDate>
		<dc:creator>Rick From Chicago</dc:creator>
				<category><![CDATA[Box Office Report]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Hayden Christensen]]></category>
		<category><![CDATA[Idris Elba]]></category>
		<category><![CDATA[last exorcism]]></category>
		<category><![CDATA[Matt Dillon]]></category>
		<category><![CDATA[paul walker]]></category>
		<category><![CDATA[t.i.]]></category>
		<category><![CDATA[takers]]></category>

		<guid isPermaLink="false">http://3xgp.com/blog/?p=23191</guid>
		<description><![CDATA[After the weekend&#8217;s dead heat at the box office, Sony&#8217;s &#8220;Takers&#8221; nabbed the top spot with revised figures totaling $20.5 million over Liongate&#8217;s &#8220;The Last Exorcism,&#8221; which took in $20.4 million. Based on weekend estimates, Lionsgate&#8217;s scarer originally had won &#8230; <a href="http://3xgp.com/blog/2010/08/30/box-office-report-takers-passes-exorcism-by-100000/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.whoarethetakers.com/"><img class="aligncenter size-full wp-image-23192" title="Takers" src="http://the3xgp.com/blog/wp-content/uploads/Takers.jpg" alt="" width="539" height="661" /></a></p>
<p style="text-align: justify;">After the weekend&#8217;s dead heat at the box office, Sony&#8217;s <a href="http://www.whoarethetakers.com/" target="_blank"><strong>&#8220;Takers&#8221; </strong></a>nabbed the top spot with revised figures totaling $20.5 million over Liongate&#8217;s &#8220;The Last Exorcism,&#8221; which took in $20.4 million.</p>
<p style="text-align: justify;">Based on weekend estimates, Lionsgate&#8217;s scarer originally had won the weekend, beating &#8220;Takers&#8221; by a mere $300,000, but actuals gave the Sony heist pic enough steam to claim the No. 1 spot. Weekend estimates for &#8220;Exorcism&#8221; totaled $21.3 million, compared to the $21 million take for &#8220;Takers.&#8221; <a href="http://www.variety.com/article/VR1118023502.html?categoryid=13&amp;cs=1&amp;ref=vertfilm&amp;ref=ssp" target="_blank">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://3xgp.com/blog/2010/08/30/box-office-report-takers-passes-exorcism-by-100000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOX OFFICE REPORT: &#8216;Expendables&#8217; is tops for second straight</title>
		<link>http://3xgp.com/blog/2010/08/23/box-office-report-expendables-is-tops-for-second-straight/</link>
		<comments>http://3xgp.com/blog/2010/08/23/box-office-report-expendables-is-tops-for-second-straight/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:34:44 +0000</pubDate>
		<dc:creator>Rick From Chicago</dc:creator>
				<category><![CDATA[Box Office Report]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[eat love pray]]></category>
		<category><![CDATA[lottery ticket]]></category>
		<category><![CDATA[Step Up 3D]]></category>
		<category><![CDATA[The Expendables]]></category>
		<category><![CDATA[the switch]]></category>
		<category><![CDATA[vampies suck]]></category>

		<guid isPermaLink="false">http://3xgp.com/blog/?p=23105</guid>
		<description><![CDATA[In its second outing, Lionsgate&#8217;s guy gang pic &#8220;The Expendables&#8221; broke through a crowded frame of new entries, claiming the top spot again at the domestic B.O., with an estimated $16.5 million at 3,270 locations. Among pics opening over the &#8230; <a href="http://3xgp.com/blog/2010/08/23/box-office-report-expendables-is-tops-for-second-straight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://expendablesthemovie.com/" target="_blank"><img class="aligncenter size-full wp-image-20460" title="The Expendables" src="http://the3xgp.com/blog/wp-content/uploads/Expandables.jpg" alt="" width="450" height="667" /></a></p>
<p>In its second outing, Lionsgate&#8217;s guy gang pic &#8220;The Expendables&#8221; broke through a crowded frame of new entries, claiming the top spot again at the domestic B.O., with an estimated $16.5 million at 3,270 locations.</p>
<p>Among pics opening over the weekend, 20th Century Fox&#8217;s parody &#8220;Vampires Suck,&#8221; from New Regency, fared best, with an estimated three-day figure of $12.2 million.</p>
<p>Fox released the pic Wednesday, hoping to get a head start over the competish and take advantage of a more robust midweek summer play period. Five-day estimates reached a healthy $18.7 million at 3,233 engagements.</p>
<p>Overall, the frame saw less bite than the same weekend last year, down 4%, as the Weinstein Co. debuted &#8220;Inglourious Basterds&#8221; with $38.1 million a year ago.</p>
<p>Warner Bros.&#8217; &#8220;Lottery Ticket&#8221; bowed in the No. 4 spot, with an estimated $11.1 million at 1,973 locations, behind Sony&#8217;s femme-driven holdover &#8220;Eat Pray Love,&#8221; which placed third with $12 million and a drop of 48%.</p>
